Product details
Description
Engine | Displacement | 420cc |
Pump pressure (PSI) | 4200 |
Model no. | R420 |
Displacement | 420cc |
Oil capacity | 1.1L |
Crankshaft orientation | Horizontal |
Start method | Recoil start |
Spark arrestor | Yes |
Fuel capacity | 5.2L |
Fuel tank material | Metal tank |
Fuel valve | Yes |
Engine switch | Yes |
Pump | Manufacturer | AR |
Type | Triplex pump |
Head material | Copper |
Chemical/detergent injecter | Yes |
Ez-start pump valve | Yes |
Water inlet connection | NH3/4-11.5 |
Water outlet connection | 3/8 quick fitting |
Panel | Nozzles qty | 5pcs |
Gun/lance storage | Yes |
Hose storage | Yes |
Spray gun | Type | 5000psi spray gun with inlet as 3/8 quick fitting |
Trigger lock | Yes |
Gun connection to hose | 3/8 quick fitting |
Gun connection to lance | M22 x 1.5 |
Lance/wand | Lance connection to nozzle | 1/4 quick fitting |
Length (inch/mm) | 780mm |
Material | Stainless steel |
Connector material | Copper |
High pressure hose | Rating (psi) | 4200psi |
Connections | 3/8 quick fitting (1 ea. male/female) |
Length (feet/m) | 15m |
Inner diameter (inch/mm) | 9.2mm |
Material | Dual-steel rubber tube |
Chemical/ detergent tank | Volume (gal/litre) | No |
Material | No |
Frame | Tubing (size/shape) | 32mm |
Wheel (size) | 13" |
Accessories | Funnel | Yes |
Nozzles | 5pcs |
|
Measurements
Net weight 53kgs
Gross weight 66kgs (hose, spay gun included)
Product dimension 930 x 740 x 1200mm
Download Resource 1
PW4200 RRP.pdf