Product details
Description
Engine | Displacement | 212cc |
Pump pressure (PSI) | 3200 |
Model no. | R210-S |
Displacement | 212cc |
Oil capacity | 500ml |
Crankshaft orientation | Horizontal |
Start method | Recoil start |
Spark arrestor | Yes |
Fuel capacity | 3.6L |
Fuel tank material | Metal tank |
Fuel valve | Yes |
Engine switch | Yes |
Pump | Manufacturer | AR |
Type | Axial pump |
Head material | Copper |
Chemical/detergent injecter | Yes |
Ez-start pump valve | Yes |
Water inlet connection | NH3/4-11.5 |
Water outlet connection | M22 x 1.5 |
Panel | Nozzles qty | 5pcs |
Gun/lance storage | Yes |
Hose storage | Yes |
Spray gun | Type | 3600psi spray gun with inlet as m22 x 1.5 |
Trigger lock | Yes |
Gun connection to hose | M22 x 1.5 |
Gun connection to lance | M22 x 1.5 |
Lance/wand | Lance connection to nozzle | 1/4 quick fitting |
Length (inch/mm) | 543mm |
Material | Stainless steel |
Connector material | Copper |
High pressure hose | Rating (psi) | 3200psi |
Connections | M22 x 1.5 |
Length (feet/m) | 7.6m |
Inner diameter (inch/mm) | 6.35mm |
Material | PVC |
Chemical/ detergent tank | Volume (gal/litre) | 3.6L |
Material | PE |
Frame | Tubing (size/shape) | 32mm |
Wheel (size) | 12" |
Accessories | Funnel | Yes |
Nozzles | 5pcs |
Package | Net weight | 26kgs |
Gross weight | 29kgs |
Product dimension | 660 x 510 x 1085mm |
Measurements
Net weight 26kgs
Gross weight 29kgs
Product dimension 660 x 510 x 1085mm
Download Resource 1
PW3100 RRP.pdf